Usage Statistics for batur.pair.com

Summary Period: Last 12 Months
Generated 12-May-2008 00:22 EDT

Usage summary for batur.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 12930 11832 10677 2247 5443 1290320 26968 128129 141995 155160
Apr 2008 11803 10342 8831 2671 9356 2985893 77467 256110 299918 342287
Mar 2008 9666 8308 7114 1953 8127 2525338 56664 206323 240958 280318
Feb 2008 9006 7706 5822 1266 6762 2998233 35460 163016 215795 252170
Jan 2008 9765 8246 6658 1497 6087 3196809 41931 186444 230905 273447
Dec 2007 10348 8741 6457 1475 5406 3622867 41301 180819 244759 289748
Nov 2007 13867 11088 6369 1383 7541 5279734 38745 178337 310488 388281
Oct 2007 8709 7491 5504 1195 6011 2907087 33475 154121 209764 243864
Sep 2007 8378 7269 4860 1031 6867 3122736 29904 140964 210821 242985
Aug 2007 8704 7430 5309 1400 8472 3120745 39207 148676 208058 243717
Jul 2007 9562 7860 6772 2123 7611 2909178 61594 196411 227948 277325
Jun 2007 6962 5449 3988 2054 9225 1917594 57518 111671 152576 194943
Totals 35876534 540234 2051021 2693985 3184245


Generated by Webalizer Version 2.01