
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 8379 | 7158 | 6228 | 700 | 1361 | 478782 | 3500 | 31144 | 35791 | 41895 |
| Jun 2009 | 13096 | 10986 | 9981 | 924 | 5008 | 3556835 | 25876 | 279490 | 307620 | 366701 |
| May 2009 | 14215 | 12538 | 11246 | 1087 | 5216 | 3617935 | 30440 | 314895 | 351080 | 398035 |
| Apr 2009 | 17572 | 15650 | 14232 | 1363 | 9754 | 5640470 | 39553 | 412752 | 453867 | 509612 |
| Mar 2009 | 19408 | 17296 | 16038 | 1483 | 6821 | 5258105 | 43017 | 465123 | 501591 | 562833 |
| Feb 2009 | 19584 | 17741 | 16420 | 1609 | 6100 | 5060269 | 45070 | 459782 | 496758 | 548368 |
| Jan 2009 | 18911 | 17024 | 15556 | 1562 | 7100 | 5118504 | 43751 | 435592 | 476691 | 529511 |
| Dec 2008 | 21878 | 19622 | 17176 | 1599 | 9570 | 6228927 | 44785 | 480955 | 549431 | 612605 |
| Nov 2008 | 27475 | 24710 | 19439 | 1738 | 8744 | 8185688 | 48681 | 544292 | 691899 | 769304 |
| Oct 2008 | 17797 | 15857 | 15323 | 960 | 4851 | 4806777 | 26901 | 429064 | 444014 | 498340 |
| Sep 2008 | 19787 | 18118 | 16365 | 1033 | 4763 | 5876194 | 28943 | 458244 | 507320 | 554044 |
| Aug 2008 | 54906 | 52980 | 51549 | 940 | 5196 | 9694956 | 26334 | 1443392 | 1483459 | 1537384 |
| Totals | 63523442 | 406851 | 5754725 | 6299521 | 6928632 | |||||
| Generated by Webalizer Version 2.01 |